NASA Open Data
Collection
Five clean, open datasets from NASA's public APIs: astronomy images, asteroids, exoplanets, space weather, and Earth events. Public domain. • 6 items • Updated
event_id stringlengths 7 11 | title stringlengths 10 61 | description stringclasses 124
values | category stringclasses 12
values | source_id stringclasses 22
values | status stringclasses 2
values | closed_date stringdate 1980-01-11 00:00:00 2026-07-08 00:00:00 ⌀ | geometry_date stringdate 1980-01-10 00:00:00 2026-07-09 00:00:00 | latitude float64 -77.82 93 ⌀ | longitude float64 -180 180 ⌀ | magnitude_value float64 4 2.13k ⌀ | magnitude_unit stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|
EONET_713 | Tupungatito Volcano, Chile-Argentina | null | volcanoes | SIVolcano | closed | 1980-01-11T00:00:00Z | 1980-01-10 | -33.425 | -69.797 | null | null |
EONET_936 | Nyamuragira Volcano, DR Congo | null | volcanoes | SIVolcano | closed | 1980-02-24T00:00:00Z | 1980-01-30 | -1.408 | 29.2 | null | null |
EONET_533 | Krakatau Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1980-12-31T00:00:00Z | 1980-03-15 | -6.102 | 105.423 | null | null |
EONET_1043 | St. Helens Volcano, Washington | null | volcanoes | SIVolcano | closed | 1986-10-28T00:00:00Z | 1980-03-27 | 46.2 | -122.18 | null | null |
EONET_886 | Lopevi Volcano, Vanuatu | null | volcanoes | SIVolcano | closed | 1980-08-20T00:00:00Z | 1980-04-15 | -16.507 | 168.346 | null | null |
EONET_866 | Bezymianny Volcano, Russia | null | volcanoes | SIVolcano | closed | 1980-04-19T00:00:00Z | 1980-04-18 | 55.972 | 160.595 | null | null |
EONET_853 | Ambrym Volcano, Vanuatu | null | volcanoes | SIVolcano | closed | 1980-08-18T00:00:00Z | 1980-05-16 | -16.25 | 168.12 | null | null |
EONET_889 | Tengger Caldera Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1980-09-20T00:00:00Z | 1980-06-05 | -7.942 | 112.95 | null | null |
EONET_587 | Gorely Volcano, Russia | null | volcanoes | SIVolcano | closed | 1981-07-03T00:00:00Z | 1980-06-15 | 52.559 | 158.03 | null | null |
EONET_949 | Villarrica Volcano, Chile | null | volcanoes | SIVolcano | closed | 1980-09-24T00:00:00Z | 1980-06-20 | -39.42 | -71.93 | null | null |
EONET_676 | Akutan Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1980-07-08T00:00:00Z | 1980-07-03 | 54.134 | -165.986 | null | null |
EONET_994 | Etna Volcano, Italy | null | volcanoes | SIVolcano | closed | 1980-09-26T00:00:00Z | 1980-07-08 | 37.734 | 15.004 | null | null |
EONET_831 | Gareloi Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1980-09-17T00:00:00Z | 1980-08-07 | 51.79 | -178.794 | null | null |
EONET_888 | Hekla Volcano, Iceland | null | volcanoes | SIVolcano | closed | 1980-08-20T00:00:00Z | 1980-08-17 | 63.983 | -19.666 | null | null |
EONET_1013 | Bezymianny Volcano, Russia | null | volcanoes | SIVolcano | closed | 1980-08-27T00:00:00Z | 1980-08-21 | 55.972 | 160.595 | null | null |
EONET_928 | Gamalama Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1980-09-23T00:00:00Z | 1980-09-04 | 0.8 | 127.33 | null | null |
EONET_1039 | Kuchinoerabujima Volcano, Japan | null | volcanoes | SIVolcano | closed | 1980-09-28T00:00:00Z | 1980-09-28 | 30.443 | 130.217 | null | null |
EONET_663 | Ulawun Volcano, Papua New Guinea | null | volcanoes | SIVolcano | closed | 1980-10-07T00:00:00Z | 1980-10-06 | -5.05 | 151.33 | null | null |
EONET_516 | Paluweh Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1981-09-30T00:00:00Z | 1980-11-05 | -8.32 | 121.708 | null | null |
EONET_767 | Pavlof Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1980-11-13T00:00:00Z | 1980-11-08 | 55.417 | -161.894 | null | null |
EONET_919 | Etna Volcano, Italy | null | volcanoes | SIVolcano | closed | 1981-03-23T00:00:00Z | 1981-01-26 | 37.734 | 15.004 | null | null |
EONET_620 | Piton de la Fournaise Volcano | null | volcanoes | SIVolcano | closed | 1981-05-05T00:00:00Z | 1981-02-03 | -21.244 | 55.708 | null | null |
EONET_1072 | Ambrym Volcano, Vanuatu | null | volcanoes | SIVolcano | closed | 1981-09-30T00:00:00Z | 1981-02-20 | -16.25 | 168.12 | null | null |
EONET_938 | Okmok Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1981-03-24T00:00:00Z | 1981-03-24 | 53.43 | -168.13 | null | null |
EONET_1049 | Semeru Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1981-03-29T00:00:00Z | 1981-03-29 | -8.108 | 112.92 | null | null |
EONET_1006 | Bulusan Volcano, Philippines | null | volcanoes | SIVolcano | closed | 1981-04-27T00:00:00Z | 1981-04-09 | 12.77 | 124.05 | null | null |
EONET_807 | Hekla Volcano, Iceland | null | volcanoes | SIVolcano | closed | 1981-04-16T00:00:00Z | 1981-04-09 | 63.983 | -19.666 | null | null |
EONET_624 | Alaid Volcano, Russia | null | volcanoes | SIVolcano | closed | 1981-06-05T00:00:00Z | 1981-04-27 | 50.861 | 155.565 | null | null |
EONET_780 | Semeru Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1981-05-14T00:00:00Z | 1981-05-14 | -8.108 | 112.92 | null | null |
EONET_544 | Pagan Volcano | null | volcanoes | SIVolcano | closed | 1985-05-01T00:00:00Z | 1981-05-15 | 18.13 | 145.8 | null | null |
EONET_909 | Bezymianny Volcano, Russia | null | volcanoes | SIVolcano | closed | 1983-05-22T00:00:00Z | 1981-06-12 | 55.972 | 160.595 | null | null |
EONET_1015 | Pavlof Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1981-09-27T00:00:00Z | 1981-09-25 | 55.417 | -161.894 | null | null |
EONET_566 | Telica Volcano, Nicaragua | null | volcanoes | SIVolcano | closed | 1982-03-02T00:00:00Z | 1981-11-25 | 12.602 | -86.845 | null | null |
EONET_770 | Nyamuragira Volcano, DR Congo | null | volcanoes | SIVolcano | closed | 1982-01-14T00:00:00Z | 1981-12-25 | -1.408 | 29.2 | null | null |
EONET_776 | Concepcion Volcano, Nicaragua | null | volcanoes | SIVolcano | closed | 1982-02-14T00:00:00Z | 1982-01-15 | 11.538 | -85.622 | null | null |
EONET_787 | Gareloi Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1982-01-15T00:00:00Z | 1982-01-15 | 51.79 | -178.794 | null | null |
EONET_719 | El Chichon Volcano, Mexico | null | volcanoes | SIVolcano | closed | 1982-09-11T00:00:00Z | 1982-03-28 | 17.36 | -93.228 | null | null |
EONET_1048 | Alaid Volcano, Russia | null | volcanoes | SIVolcano | closed | 1982-03-29T00:00:00Z | 1982-03-29 | 50.861 | 155.565 | null | null |
EONET_666 | Galunggung Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1983-01-08T00:00:00Z | 1982-04-05 | -7.25 | 108.058 | null | null |
EONET_569 | Kavachi Volcano, Solomon Islands | null | volcanoes | SIVolcano | closed | 1982-06-02T00:00:00Z | 1982-04-07 | -9.02 | 157.95 | null | null |
EONET_845 | Gaua Volcano, Vanuatu | null | volcanoes | SIVolcano | closed | 1982-04-18T00:00:00Z | 1982-04-18 | -14.27 | 167.5 | null | null |
EONET_978 | Asamayama Volcano, Japan | null | volcanoes | SIVolcano | closed | 1982-04-26T00:00:00Z | 1982-04-26 | 36.406 | 138.523 | null | null |
EONET_881 | Raung Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1982-07-20T00:00:00Z | 1982-07-18 | -8.119 | 114.056 | null | null |
EONET_710 | Soputan Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1982-11-10T00:00:00Z | 1982-08-26 | 1.112 | 124.737 | null | null |
EONET_501 | Akutan Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1983-05-31T00:00:00Z | 1982-10-05 | 54.134 | -165.986 | null | null |
EONET_1011 | Klyuchevskoy Volcano, Russia | null | volcanoes | SIVolcano | closed | 1983-06-27T00:00:00Z | 1982-10-07 | 56.056 | 160.642 | null | null |
EONET_746 | Cameroon Volcano | null | volcanoes | SIVolcano | closed | 1982-11-12T00:00:00Z | 1982-10-16 | 4.203 | 9.17 | null | null |
EONET_967 | Lopevi Volcano, Vanuatu | null | volcanoes | SIVolcano | closed | 1982-10-25T00:00:00Z | 1982-10-24 | -16.507 | 168.346 | null | null |
EONET_837 | Iliboleng Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1982-11-17T00:00:00Z | 1982-11-17 | -8.342 | 123.258 | null | null |
EONET_947 | Ol Doinyo Lengai Volcano, Tanzania | null | volcanoes | SIVolcano | closed | 1993-09-24T00:00:00Z | 1983-01-01 | -2.764 | 35.914 | null | null |
EONET_955 | Concepcion Volcano, Nicaragua | null | volcanoes | SIVolcano | closed | 1983-03-25T00:00:00Z | 1983-03-16 | 11.538 | -85.622 | null | null |
EONET_672 | Asamayama Volcano, Japan | null | volcanoes | SIVolcano | closed | 1983-04-08T00:00:00Z | 1983-04-08 | 36.406 | 138.523 | null | null |
EONET_753 | Iliboleng Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1984-04-13T00:00:00Z | 1983-05-11 | -8.342 | 123.258 | null | null |
EONET_571 | Grimsvotn Volcano, Iceland | null | volcanoes | SIVolcano | closed | 1983-06-02T00:00:00Z | 1983-05-28 | 64.416 | -17.316 | null | null |
EONET_826 | Veniaminof Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1984-04-17T00:00:00Z | 1983-06-02 | 56.17 | -159.38 | null | null |
EONET_1051 | Bulusan Volcano, Philippines | null | volcanoes | SIVolcano | closed | 1983-06-29T00:00:00Z | 1983-06-25 | 12.77 | 124.05 | null | null |
EONET_679 | Okmok Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1983-07-08T00:00:00Z | 1983-07-08 | 53.43 | -168.13 | null | null |
EONET_847 | Pavlof Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1983-07-18T00:00:00Z | 1983-07-11 | 55.417 | -161.894 | null | null |
EONET_535 | Colo Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1983-12-31T00:00:00Z | 1983-07-18 | -0.162 | 121.601 | null | null |
EONET_735 | Gamalama Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1983-08-12T00:00:00Z | 1983-08-09 | 0.8 | 127.33 | null | null |
EONET_607 | Miyakejima Volcano, Japan | null | volcanoes | SIVolcano | closed | 1983-10-04T00:00:00Z | 1983-10-03 | 34.094 | 139.526 | null | null |
EONET_860 | Pavlof Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1983-12-18T00:00:00Z | 1983-11-11 | 55.417 | -161.894 | null | null |
EONET_841 | Piton de la Fournaise Volcano | null | volcanoes | SIVolcano | closed | 1984-02-18T00:00:00Z | 1983-12-04 | -21.244 | 55.708 | null | null |
EONET_726 | White Island Volcano, New Zealand | null | volcanoes | SIVolcano | closed | 1984-02-12T00:00:00Z | 1983-12-26 | -37.52 | 177.18 | null | null |
EONET_531 | Bezymianny Volcano, Russia | null | volcanoes | SIVolcano | closed | 1984-12-31T00:00:00Z | 1984-02-05 | 55.972 | 160.595 | null | null |
EONET_777 | Nyamuragira Volcano, DR Congo | null | volcanoes | SIVolcano | closed | 1984-03-14T00:00:00Z | 1984-02-23 | -1.408 | 29.2 | null | null |
EONET_615 | Home Reef Volcano, Tonga | null | volcanoes | SIVolcano | closed | 1984-03-05T00:00:00Z | 1984-03-01 | -18.992 | -174.775 | null | null |
EONET_1021 | Klyuchevskoy Volcano, Russia | null | volcanoes | SIVolcano | closed | 1985-01-28T00:00:00Z | 1984-03-10 | 56.056 | 160.642 | null | null |
EONET_644 | Sheveluch Volcano, Russia | null | volcanoes | SIVolcano | closed | 1984-09-06T00:00:00Z | 1984-03-17 | 56.653 | 161.36 | null | null |
EONET_500 | Rincon de la Vieja Volcano, Costa Rica | null | volcanoes | SIVolcano | closed | 1984-04-30T00:00:00Z | 1984-03-31 | 10.83 | -85.324 | null | null |
EONET_998 | Llaima Volcano, Chile | null | volcanoes | SIVolcano | closed | 1984-11-26T00:00:00Z | 1984-04-20 | -38.692 | -71.729 | null | null |
EONET_900 | Paluweh Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1984-05-21T00:00:00Z | 1984-05-09 | -8.32 | 121.708 | null | null |
EONET_1083 | Soputan Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1984-08-31T00:00:00Z | 1984-05-24 | 1.112 | 124.737 | null | null |
EONET_757 | Tinakula Volcano, Solomon Islands | null | volcanoes | SIVolcano | closed | 1985-06-13T00:00:00Z | 1984-06-03 | -10.38 | 165.8 | null | null |
EONET_948 | Etna Volcano, Italy | null | volcanoes | SIVolcano | closed | 1986-09-24T00:00:00Z | 1984-07-20 | 37.734 | 15.004 | null | null |
EONET_904 | Gorely Volcano, Russia | null | volcanoes | SIVolcano | closed | 1986-09-21T00:00:00Z | 1984-08-04 | 52.559 | 158.03 | null | null |
EONET_858 | Villarrica Volcano, Chile | null | volcanoes | SIVolcano | closed | 1985-11-18T00:00:00Z | 1984-08-11 | -39.42 | -71.93 | null | null |
EONET_648 | Mayon Volcano, Philippines | null | volcanoes | SIVolcano | closed | 1984-10-06T00:00:00Z | 1984-09-09 | 13.257 | 123.685 | null | null |
EONET_653 | Veniaminof Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1984-12-06T00:00:00Z | 1984-11-29 | 56.17 | -159.38 | null | null |
EONET_487 | Heard Volcano | null | volcanoes | SIVolcano | closed | 1987-01-30T00:00:00Z | 1985-01-14 | -53.106 | 73.513 | null | null |
EONET_704 | Semeru Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1985-05-10T00:00:00Z | 1985-05-10 | -8.108 | 112.92 | null | null |
EONET_878 | Soputan Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1985-05-20T00:00:00Z | 1985-05-19 | 1.112 | 124.737 | null | null |
EONET_969 | Sheveluch Volcano, Russia | null | volcanoes | SIVolcano | closed | 1985-10-25T00:00:00Z | 1985-05-26 | 56.653 | 161.36 | null | null |
EONET_785 | Bezymianny Volcano, Russia | null | volcanoes | SIVolcano | closed | 1985-12-14T00:00:00Z | 1985-06-12 | 55.972 | 160.595 | null | null |
EONET_493 | Sangeang Api Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1988-02-29T00:00:00Z | 1985-07-30 | -8.2 | 119.07 | null | null |
EONET_896 | Klyuchevskoy Volcano, Russia | null | volcanoes | SIVolcano | closed | 1986-01-21T00:00:00Z | 1985-08-16 | 56.056 | 160.642 | null | null |
EONET_1024 | Raung Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1986-02-28T00:00:00Z | 1985-08-23 | -8.119 | 114.056 | null | null |
EONET_760 | Nevado del Ruiz Volcano, Colombia | null | volcanoes | SIVolcano | closed | 1991-07-13T00:00:00Z | 1985-09-11 | 4.892 | -75.324 | null | null |
EONET_916 | Ulawun Volcano, Papua New Guinea | null | volcanoes | SIVolcano | closed | 1985-11-22T00:00:00Z | 1985-11-17 | -5.05 | 151.33 | null | null |
EONET_1026 | Fukutoku-Oka-no-Ba Volcano, Japan | null | volcanoes | SIVolcano | closed | 1986-03-28T00:00:00Z | 1986-01-18 | 24.285 | 141.481 | null | null |
EONET_1035 | White Island Volcano, New Zealand | null | volcanoes | SIVolcano | closed | 1994-07-28T00:00:00Z | 1986-02-01 | -37.52 | 177.18 | null | null |
EONET_1065 | Akutan Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1986-06-30T00:00:00Z | 1986-03-18 | 54.134 | -165.986 | null | null |
EONET_792 | Shishaldin Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1987-02-15T00:00:00Z | 1986-03-19 | 54.756 | -163.97 | null | null |
EONET_756 | Lokon-Empung Volcano, Indonesia | null | volcanoes | SIVolcano | closed | 1987-05-13T00:00:00Z | 1986-03-22 | 1.358 | 124.792 | null | null |
EONET_1052 | Bezymianny Volcano, Russia | null | volcanoes | SIVolcano | closed | 1986-06-29T00:00:00Z | 1986-03-26 | 55.972 | 160.595 | null | null |
EONET_1084 | Augustine Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1986-08-31T00:00:00Z | 1986-03-27 | 59.363 | -153.43 | null | null |
EONET_1025 | Sheveluch Volcano, Russia | null | volcanoes | SIVolcano | closed | 1988-02-28T00:00:00Z | 1986-03-28 | 56.653 | 161.36 | null | null |
EONET_762 | Pavlof Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1988-08-13T00:00:00Z | 1986-04-16 | 55.417 | -161.894 | null | null |
EONET_1010 | Cleveland Volcano, Alaska | null | volcanoes | SIVolcano | closed | 1986-05-27T00:00:00Z | 1986-04-28 | 52.825 | -169.944 | null | null |
EONET_1033 | Alaid Volcano, Russia | null | volcanoes | SIVolcano | closed | 1986-05-28T00:00:00Z | 1986-05-25 | 50.861 | 155.565 | null | null |
Natural disaster and environmental events tracked by NASA's Earth Observatory Natural Event Tracker (EONET) since 1980. 4,550 named events across 12 categories — volcanic eruptions, severe storms, floods, sea ice, earthquakes and more — with lat/lon geometry for each observation point.
| Category | Events | Date range |
|---|---|---|
| Severe Storms | 2,375 | 1999 → 2026 |
| Volcanoes | 1,173 | 1980 → 2026 |
| Floods | 765 | 2015 → 2026 |
| Sea and Lake Ice | 158 | 2011 → 2026 |
| Earthquakes | 15 | 2015 → 2018 |
| Landslides | 17 | 2015 → 2020 |
| Dust and Haze | 17 | 2015 → 2018 |
| Water Color | 18 | 2015 → 2018 |
| Temperature Extremes | 14 | 2015 → 2018 |
| Manmade | 8 | 2015 → 2018 |
| Drought | 7 | 2015 → 2018 |
| Snow | 5 | 2016 → 2018 |
The smaller categories (earthquakes, landslides, etc.) were discontinued around 2018. The four core categories — storms, volcanoes, floods, sea ice — have full continuous coverage to present day.
description is ~99% null — the EONET API rarely populates this field.magnitude_value / magnitude_unit are only populated for severe storms (wind speed in knots).import pandas as pd
df = pd.read_parquet("data/eonet_historical.parquet")
# All volcanic eruptions
volcanoes = df[df["category"] == "volcanoes"]
# Active (still ongoing) events
active = df[df["status"] == "open"]
# Storm tracks for a specific year
df["year"] = df["geometry_date"].str[:4]
storms_2020 = df[(df["category"] == "severeStorms") & (df["year"] == "2020")]
# Full track of one event
track = df[df["event_id"] == "EONET_5765"].sort_values("geometry_date")
Data sourced from NASA EONET (Earth Observatory Natural Event Tracker), a service of the NASA Earth Observatory.
This dataset is independently collected from the NASA EONET public API and is not officially affiliated with or endorsed by NASA.